More INFO Hub : 0878 9128 0200
mitsubishi srikandi depok
TIPE | HARGA OTR |
Xpander Ultimate A/T (White + 1.500.000) | 278.900.000 |
Xpander Sport A/T (White + 1.500.000) | 275.000.000 |
Xpander Sport M/T (White + 1.500.000) | 265.000.000 |
Xpander Exceed A/T (White + 1.500.000) | 257.000.000 |
Xpander Exceed M/T (White + 1.500.000) | 246.400.000 |
Xpander GLS A/T (White + 1.500.000) | 248.900.000 |
Xpander GLS M/T (White + 1.500.000) | 237.900.000 |
Xpander GLX M/T (White + 1.500.000) | 221.400.000 |
New Pajero Sport Dakar Ultimate 4×4 AT (White + 3.000.000) | 748.700.000 |
New Pajero Sport Dakar Ultimate 4×2 AT (White + 3.000.000) | 639.700.000 |
New Pajero Sport Dakar 4×2 AT (White + 3.000.000) | 590.700.000 |
New Pajero Sport Exceed AT (White + 3.000.000) | 532.800.000 |
New Pajero Sport Exceed MT (White + 3.000.000) | 517.800.000 |
New Pajero Sport GLX 4×4 MT (White + 3.000.000) | 582.800.000 |
Outlander Sport PX Action | 383.500.000 |
Outlander Sport GLS | 353.000.000 |
Outlander Sport GLX | 338.000.000 |
New Triton DC ULTIMATE 4×4 AT | 492.650.000 |
New Triton Exceed DC 4×4 MT | 462.150.000 |
New Triton GLS DC 4×4 MT | 428.500.000 |
New Triton HDX DC 4×4 MT | 406.000.000 |
New Triton HDX SC 4×4 MT | 348.500.000 |
New Triton GLX SC 4×2 MT | 262.650.000 |
L300 CC | 196.500.000 |
L300 Flatdeck | 201.500.000 |
L300 Standard | 200.500.000 |
Eclipse Cross (BLACK COLOUR)) | 488.750.000 |
Eclipse Cross (WHITE COLOUR) | 491.750.000 |
Eclipse Cross (RED DIAMOND COLOUR) | 493.750.000 |
Outlander PHEV | 1.311.700.000 |
Xpander Cross MT (White + 1.500.000) | 276.500.000 |
Xpander Cross AT (White + 1.500.000) | 286.500.000 |
Xpander Cross Premium Package (White + 1.500.000) | 299.500.000 |
Xpander Black Edition MT | 260.700.000 |
Xpander Black Edition AT | 271.300.000 |
Siap melayani Pembelian melalui
More Info : 0878 9128 0200
Harga Sewaktu – waktu dapat berubah