Harga Mobil mitsubishi 2019PRICELIST MITSUBISHI Maret 2019 PT. SRIKANDI DIAMOND MOTORS |
||||||||
NO | MODEL | TYPE KENDARAAN MITSUBISHI MOTORS INDONESIA | HARGA OTR (Rp) | HARGA OTR (Rp) | ||||
JABODEBEK | TANGERANG-BANTEN | |||||||
1 | PAJERO SPORT | DAKAR (4X4) 8A/T (PUTIH) | 2.400 CC SOLAR 181 PS | Rp. 683.500.000 | Rp, 695.000.000 | |||
DAKAR (4X4) 8A/T | 2.400 CC SOLAR 181 PS | Rp, 680.500.000 | Rp, 692.000.000 | |||||
DAKAR (4X2) ULTIMATE 8A/T (PUTIH) | 2.400 CC SOLAR 181 PS | Rp, 577.500.000 | Rp, 586.500.000 | |||||
DAKAR (4X2) ULTIMATE 8A/T | 2.400 CC SOLAR 181 PS | Rp, 574.500.000 | Rp, 583.500.000 | |||||
DAKAR (4X2) 8A/T (PUTIH) | 2.400 CC SOLAR 181 PS | Rp, 533.500.000 | Rp, 542.500.000 | |||||
DAKAR (4X2) 8A/T | 2.400 CC SOLAR 181 PS | Rp, 530.500.000 | Rp, 539.500.000 | |||||
EXCEED (4X2) 5A/T (PUTIH) | 2.500 CC SOLAR 136 PS | Rp, 490.500.000 | Rp, 499.500.000 | |||||
EXCEED (4X2) 5A/T | 2.500 CC SOLAR 136 PS | Rp, 487.500.000 | Rp, 496.500.000 | |||||
EXCEED (4X2) 5M/T (PUTIH) (CBU) | 2.500 CC SOLAR 136 PS | Rp, 475.500.000 | Rp, 484.500.000 | |||||
EXCEED (4X2) 5M/T (CBU) | 2.500 CC SOLAR 136 PS | Rp, 472.500.000 | Rp, 481.500.000 | |||||
GLX (4X4) 5M/T (PUTIH) | 2.500 CC SOLAR 136 PS | Rp, 532.500.000 | Rp, 541.500.000 | |||||
GLX (4X4) 5M/T | 2.500 CC SOLAR 136 PS | Rp, 529.500.000 | Rp, 538.500.000 | |||||
2 | XPANDER | ULTIMATE (4X2) A/T (PUTIH) | 1.500 CC BENSINÂ Â 104 PS | Rp, 262.400.000 | Rp, 266.600.000 | |||
ULTIMATE (4X2) A/T | 1.500 CC BENSINÂ Â 104 PS | Rp, 260.900.000 | Rp, 265.100.000 | |||||
SPORT (4X2) A/T (PUTIH) | 1.500 CC BENSINÂ Â 104 PS | Rp, 253.700.000 | Rp, 257.900.000 | |||||
SPORT (4X2) A/T | 1.500 CC BENSINÂ Â 104 PS | Rp, 252.200.000 | Rp, 256.400.000 | |||||
SPORT (4X2) M/T (PUTIH) | 1.500 CC BENSINÂ Â 104 PS | Rp, 243.700.000 | Rp, 247.900.000 | |||||
SPORT (4X2) M/T | 1.500 CC BENSINÂ Â 104 PS | Rp, 242.200.000 | Rp, 246.400.000 | |||||
EXCEED (4X2) A/T (PUTIH) | 1.500 CC BENSINÂ Â 104 PS | Rp, 241.500.000 | Rp, 245.700.000 | |||||
EXCEED (4X2) A/T | 1.500 CC BENSINÂ Â 104 PS | Rp, 240.000.000 | Rp, 244.200.000 | |||||
EXCEED (4X2) M/TÂ (PUTIH) | 1.500 CC BENSINÂ Â 104 PS | Rp, 231.100.000 | Rp, 235.300.000 | |||||
EXCEED (4X2) M/T | 1.500 CC BENSINÂ Â 104 PS | Rp, 229.600.000 | Rp, 233.800.000 | |||||
GLS (4X2) A/T (PUTIH) | 1.500 CC BENSINÂ Â 104 PS | Rp, 235.100.000 | Rp, 239.300.000 | |||||
GLS (4X2) A/T | 1.500 CC BENSINÂ Â 104 PS | Rp, 233.600.000 | Rp, 237.800.000 | |||||
GLS (4X2) M/T (PUTIH) | 1.500 CC BENSINÂ Â 104 PS | Rp, 224.100.000 | Rp, 228.300.000 | |||||
GLS (4X2) M/T | 1.500 CC BENSINÂ Â 104 PS | Rp, 222.600.000 | Rp, 226.800.000 | |||||
GLX (4X2) M/T (PUTIH) | 1.500 CC BENSINÂ Â 104 PS | Rp, 207.600.000 | Rp, 211.800.000 | |||||
GLX (4X2) M/T | 1.500 CC BENSINÂ Â 104 PS | Rp, 206.100.000 | Rp, 210.300.000 | |||||
3 | OUTLANDER SPORT | PXÂ Â Â Â Â Â Â Â (4X2)Â Â A/TÂ ACTION | 2.000 CC BENSINÂ 150 PS | Rp, 375.000.000 | Rp, 381.500.000 | |||
GLSÂ Â Â Â Â Â Â (4X2)Â Â A/T | 2.000 CC BENSINÂ 150 PS | Rp, 345.000.000 | Rp, 351.000.000 | |||||
GLXÂ Â Â Â Â Â (4X2)Â Â M/T | 2.000 CC BENSINÂ 150 PS | Rp, 330.000.000 | Rp, 336.000.000 | |||||
4 | TRITON 4X4 | D. CAB ATHLETE (4X4) 5A/T | 2.500 CC DIESEL 178 PS | Rp, 460.000.000 | Rp, 468.000.000 | |||
D. CAB ATHLETE (4X4) 5M/T | 2.500 CC DIESEL 178 PS | Rp, 446.000.000 | Rp, 454.000.000 | |||||
D. CAB – EXCEED Hi-Power (4X4)Â 5A/T | 2.500 CC DIESEL 178 PS | Rp, 445.000.000 | Rp, 453.000.000 | |||||
D. CAB – EXCEED Hi-Power (4X4)Â 5M/T | 2.500 CC DIESEL 178 PS | Rp, 431.000.000 | Rp, 439.000.000 | |||||
D. CAB – GLS (4X4)Â 5M/T | 2.500 CC DIESEL 136 PS | Rp, 405.500.000 | Rp, 413.500.000 | |||||
D. CAB – HDX (4X4) 5M/T | 2.500 CC DIESEL 110 PS | Rp, 382.000.000 | Rp, 390.000.000 | |||||
S. CAB – HDX (4X4) 5M/T | 2.500 CC DIESEL 110 PS | Rp, 326.000.000 | Rp, 331.500.000 | |||||
TRITON 4X2 | S. CAB – GLXÂ Â (4X2) 5M/T | 2500 CC DIESEL 110 PS | Rp, 233.000.000 | Rp, 238.000.000 | ||||
S. CAB – GLXÂ CABIN CHASSISÂ (4X2) 5M/T | 2500 CC DIESEL 110 PS | Rp, 228.000.000 | Rp, 233.000.000 | |||||
5 | COLT L 300 | PickUp STANDARD (4X2) MT | 2.500 CC SOLAR 78 PS | Rp, 177.500.000 | Rp, 180.500.000 | |||
PickUp FLAT DECK (4X2) MT | 2.500 CC SOLAR 78 PS | Rp, 178.000.000 | Rp, 181.000.000 | |||||
CABIN CHASSIS (4X2) MT | 2.500 CC SOLAR 78 PS | Rp, 176.500.000 | Rp, 179.500.000 | |||||
 | ||||||||
 | ||||||||
B A Y U : 0878 9128 0200/ 0856 9220 3240 /0812 9342 3318 | ||||||||
Belum ada komentar